Sign In | Join Free | My fazendomedia.com |
|
Brand Name : hongcheng
Model Number : 1/2"-36"
Certification : ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2015, IEI
Place of Origin : China
MOQ : 1PC
Price : Discussion
Payment Terms : T/T, L/C at sight
Supply Ability : 2 Million Ton/Year
Delivery Time : 7-15 work days
Packaging Details : according to client requirements/ wooden case packing
Standard : Astm A234 Astm A335
Wall thickness : SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160 and XXS
DEGREE : 45° 90° 180°
Material grade : WP11, WP22, WP5, P9,P91, P92
Manufacturing method : pushing, pressing, forging, casting, etc
Production standards : national standard, electrical standard, ship standard, chemical standard, water standard, American standard,
Alloy bends are used in different places. For example, alloy bends made of manganese steel are usually used in concrete transmission pipelines, mud transmission pipelines and other pipelines with serious wear consumption because of their excellent performance of withstanding impact, extrusion, material wear, etc. The high manganese steel alloy elbow is used in the pipeline where the fluid flow is relatively intense and the impact is relatively strong; Alloy bends made of nickel steel are usually used in normal temperature transmission pipelines with high concentration of oxidizing acid (nitric acid, sulfuric acid), but will be severely corroded in transmission pipelines with reducing acid (hydrochloric acid, dilute sulfuric acid, etc.), unless the concentration of hydrochloric acid is very low; Martensitic alloy elbow has high high temperature strength, oxidation resistance and water vapor corrosion resistance below 650 ℃, but its weldability is poor. Therefore, it is often used in high-temperature steam transmission pipeline and water gas pipeline.
Materials: carbon steel, alloy, stainless steel, cast steel, alloy steel, stainless steel, copper, aluminum alloy, plastic, argon asphalt, PVC, PPR, RFPP (reinforced polypropylene), etc
Manufacturing method: pushing, pressing, forging, casting, etc
Production standards: national standard, electrical standard, ship standard, chemical standard, water standard, American standard, German standard, Japanese standard, Russian standard, etc
Unit : inchNominalPipeSize | Outside Dia.(OD) | Wall Thickness (T) | 90o L/R Elbow Center To End A | 45o L/R Elbow Center To End B | 90o S/R Elbow Center To End A | |||
Sch.5S | Sch.10S | Sch.40S | Sch.80S | |||||
1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 | 1.50 | 0.625 | |
3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 | 1.12 | 0.438 | |
1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 | 1.50 | 0.875 | 1.00 |
1-1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 | 1.88 | 1.00 | 1.25 |
1-1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 | 2.25 | 1.12 | 1.50 |
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 | 3.00 | 1.38 | 2.00 |
2-1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 | 3.75 | 1.75 | 2.50 |
3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 | 4.50 | 2.00 | 3.00 |
4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 | 6.00 | 2.50 | 4.00 |
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 | 7.50 | 3.12 | 5.00 |
6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 | 9.00 | 3.75 | 6.00 |
8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 | 12.00 | 5.00 | 8.00 |
10 | 10.750 | 0.134 | 0.165 | 0.375 | 0.500 | 15.00 | 6.25 | 10.00 |
12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 | 18.00 | 7.50 | 12.00 |
14 | 14.000 | 0.156 | 0.250 | 0.375 | 0.500 | 21.00 | 8.75 | 14.00 |
16 | 16.000 | 0.165 | 0.250 | 0.375 | 0.500 | 24.00 | 10.00 | 16.00 |
18 | 18.000 | 0.165 | 0.250 | 0.375 | 0.500 | 27.00 | 11.25 | 18.00 |
20 | 20.000 | 0.188 | 0.250 | 0.375 | 0.500 | 30.00 | 12.50 | 20.00 |
24 | 24.000 | 0.218 | 0.250 | 0.375 | 0.500 | 36.00 | 13.50 | 24.00 |
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P22 | 0.05-0.16 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 |
P5 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 |
P9 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.020/0.010 | 0.020/0.010 | 0.02-0.50 | 8.00-9.50 | 0.85-1.05 |
P92 | 0.07-0.13 | 0.30-0.60 | 0.020/0.010 | 0.020/0.010 | ≤0.50 | 8.50-9.50 | 0.30-0.60 |
![]() |
electrical Standard 10inch Alloy Steel Pipe Elbow SCH80 P22/P5 Images |